3MRU Bond
Symbol | 3MRU |
ISIN | HRMRUL0277E9 |
LEI | 74780080JD6L45P7YG07 |
FISN | BOSQAR D.D./4.25BD 20270729 1 |
Regulated Market Segment | ZAGREB STOCK EXCHANGE, THE OFFICIAL MARKET |
Home Member State | CROATIA |
Share Capital | EUR 13,033,800.00 |
Issue Date | 29.07.2022 |
Maturity Date | 29.07.2022 |
Interset Rate | 4,25% |
Payout Period | 6 MONTHS |
Nominal Value | 100,000.00 EUR |
Listed Quantity | 400 |
First Trading Day | 2.08.2022 |
Last Trading Day | 26.07.2022 |
Ownership Structure
. ERSTE & STEIERMARKISCHE BANK D.D.
. ZAGREBAČKA BANKA D.D./EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT
. HPB D.D./NEK FUND FOR DECOMMISSION FINANCING NEK
. AGRAM INVEST D.D.
. OTP BANKA D.D./ERSTE PLAVI OMF CATEGORY B
. ERSTE & STEIERMARKISCHE BANK D.D./PBZ CO OMF - CATEGORY B
. OTP BANKA D.D./AZ MANDATORY PENSION FUND CATEGORY C
. ERSTE & STEIERMARKISCHE BANK D.D.
. OTP BANKA D.D./AZ OMF CATEGORY B
. OTP BANKA D.D./ERSTE PLAVI OMF CATEGORY C
. OTHER BONDHOLDERS