MRUL Share
Symbol | MRUL |
ISIN | HRMULRA0009 |
LEI | 74780080JD6L45P7YG07 |
FISN | MERITUS ULAGA/REGSHVTG FPD SER-A |
Regulated Market Segment | Zagreb Stock Exchange, The Official Market |
Home Member State | CROATIA |
First Trading Day | 08-08-19 |
Share Capital | HRK 98,203,200.00 / EUR 13,033,804.50 (fixed conversion rate 7.53450) paid in full and divided into 982,032 ordinary registered shares without nominal amount. Note: The amount of share capital is presented in euros for information purposes and does not affect the rights and obligations of the company or its members |
Listed Quantity | 982.032 |
Market Price Per Share | 165.00 EUR (1.243,19 HRK) |
Market Capitalization | 162,04 mil. EUR (1.220,89 mil. HRK) |
Ownership Structure
.ORSO GLOBAL D.O.O
.OTP BANKA D.D./ERSTE PLAVI OMF B CATEGORY
.ERSTE & STEIERMARKISCHE BANK D.D./PBZ CO OMF – B CATEGORY
.HPB D.D./ NEK FUND FOR DECOMMISSION FINANCING NEK
.OTP BANKA D.D./AZ OMF B CATEGORY
.RAIFFEISENBANK AUSTRIA D.D./RAIFFEISEN VOLUNTARY PENSION FUND
.PRIVREDNA BANKA ZAGREB D.D./ RAIFFEISEN OMF B CATEGORY
.ZAGREBAČKA BANKA D.D./AZ PROFIT OPEN VOLUNTARY PENSION FUND
.PRIVREDNA BANKA ZAGREB D.D./RAIFFEISEN OMF A CATEGORY
.ERSTE & STEIERMARKISCHE BANK D.D./PBZ CO OMF A CATEGORY
.OTHER SHAREHOLDERS